Subject Stream | Number of Candidates | Total Passed | Pass Percentage | Total Failed | Fail Percentage |
Commerce Sinhala | 32 | 26 | 81% | 06 | 19% |
Commerce English | 28 | 22 | 79% | 06 | 19% |
Art | 13 | 12 | 92% | 01 | 08% |
Science / Maths | 18 | 11 | 61% | 07 | 39% |
Overall | 91 | 71 | 78% | 20 | 22% |
A | B | C | S | W | Total Sat | Total Passed | ABS | Pass Average | |
Christianity | 78 | 14 | 13 | 3 | - | 108 | 108 | 100% | |
Buddhism | 9 | - | 1 | - | - | 10 | 10 | 100% | |
Islam | 3 | - | 2 | - | - | 5 | 5 | 100% | |
Sinhala | 45 | 43 | 26 | 6 | 3 | 123 | 120 | 98% | |
English | 56 | 31 | 17 | 13 | 6 | 123 | 117 | 95% | |
Maths | 23 | 21 | 31 | 25 | 23 | 123 | 100 | 81% | |
Science | 13 | 11 | 29 | 53 | 15 | 121 | 106 | 88% | |
History | 35 | 22 | 33 | 19 | 14 | 123 | 109 | 88% | |
Commerce | 31 | 22 | 23 | 28 | 11 | 115 | 104 | 90% | |
Civics | 1 | 3 | - | 3 | 1 | 8 | 7 | 88% | |
W. Music | 7 | 5 | 5 | 3 | - | 20 | 20 | 100% | |
E. Music | 5 | - | 1 | - | - | 6 | 6 | 100% | |
Dancing | 8 | 7 | 9 | 8 | 1 | 33 | 32 | 97% | |
Drama | 4 | - | 2 | - | - | 6 | 6 | 100% | |
Art | 3 | - | 8 | 7 | 1 | 19 | 18 | 95% | |
English Lit. | 5 | 1 | 14 | 7 | 2 | 29 | 27 | 93% | |
Sinhala Lit | 3 | 3 | 1 | - | 1 | 8 | 7 | 88% | |
ICT | 7 | 6 | 8 | 1 | - | 22 | 22 | 100% | |
Home Sci. | - | - | 3 | 3 | - | 6 | 6 | 100% | |
Health | 55 | 9 | 14 | 4 | - | 82 | 82 | 100% | |
Media St. | 4 | 2 | 4 | 3 | - | 13 | 13 | 100% |
Number of students sat for the whole exam | 123 | |
Passed 6 subjects and above | 114 | 93% |
Passed 6 subjects with 3 credit passes and above | 88 | 72% |
Passed 6 subjects with 3 credits and above with Maths (Fully qualified for A/L) |
90 | 73% |